-
SpringHill Suites Fort Myers AirportFort Myers, FL | 106 Keys
-
Courtyard Fort Myers I-75 Gulf Coast Town CenterFort Myers, FL | 134 Keys
-
TownePlace Suites Tampa Westshore AirportTampa, FL | 121 Keys
-
Residence Inn Tampa Westshore / AirportTampa, FL | 160 Keys
-
Hampton Inn & Suites Knoxville-Turkey Creek/FarragutKnoxville, TN | 105 Keys
-
Aloft Tampa DowntownTampa, FL | 130 Keys
-
Westin Tampa BayTampa, FL | 252 Keys
-
DoubleTree Beach Resort Tampa BayRedington Beach, FL | 125 Keys
-
Courtyard by Marriott NaplesNaples, FL | 102 Keys
-
Dolphin Beach ResortSt. Pete Beach, FL | 173 Keys
-
Aloft / Element Midtown TampaTampa, FL | 226 Keys
-
Hyatt Place Jacksonville / St. Johns Town CenterJacksonville, FL | 160 Keys
-
Saddlebrook Resort TampaWesley Chapel, FL | 519 Keys
-
AC Hotel Fort Lauderdale BeachFor Lauderdale Beach, FL | 171 Keys
-
Parmer's ResortLittle Torch Key, FL | 35 Keys | Private Client
-
SpringHill Suites & Residence Inn Clearwater BeachClearwater Beach, FL | 255 Keys | Key International
-
Myrtle Beach PortfolioMyrtle Beach, SC | 2,400 Keys | Brittain Resorts & Hotels
-
Omni Royal OrleansNew Orleans, LA | 345 Keys | Private Client
-
Westin Tampa WatersideTampa, FL | 309 Keys | Walton Street Capital
-
Hampton Inn / Home2 Suites Tampa Downtown Channel DistrictTampa, FL | 213 Keys | Liberty Group
-
Holiday Inn Houston South – NRG Area/Medical CenterHouston, Texas | 238 Keys | Private Client
-
Thunderbird Beach ResortTreasure Island, Florida | 106 Keys | Private Client
-
Kimpton Overland Hotel - Atlanta AirportAtlanta, Georgia | 212 Keys | ACRON AG
-
W New Orleans French QuarterNew Orleans, Louisiana | 97 Keys | Park Hotels & Resorts
-
Islander ResortIslamorada, Florida | 139 Keys | Hobbs & Curry
-
Hilton St. Petersburg Carillon ParkSt. Petersburg, Florida | 227 Keys | Hobbs & Curry
-
Hilton Dallas Southlake Town SquareSouthlake, Texas | 248 Keys | Hobbs & Curry
-
Faro Blanco ResortMarathon, Florida | 125 Keys | Private Client
-
Hilton Garden Inn Oklahoma City AirportOklahoma City, Oklahoma | 161 Keys | Hobbs & Curry
-
Hyatt Regency Houston Intercontinental AirportHouston, Texas | 334 Keys | The Carlyle Group
-
Le Méridien New OrleansNew Orleans, Louisiana | 410 Keys | Park Hotels & Resorts
-
DoubleTree by Hilton New OrleansNew Orleans, Louisiana | 367 Keys | Walton Street Capital
-
Jackson MarriottJackson, Mississippi | 303 Keys | LNR Partners, LLC
-
Kingston ResortsMyrtle Beach, South Carolina | 640 Keys (2 Hotels) | RLJ Lodging Trust
-
Hyatt Place Philadelphia King of PrussiaKing of Prussia, Pennsylvania | 129 Keys | Wurzak Hotel Group
-
Westin Tampa BayTampa, Florida | 224 Keys | Impact Properties
-
La Torretta Lake Resort & SpaMontgomery, Texas | 445 Keys | Private Client
-
Hilton Garden Inn Houston/Sugar LandSugar Land, Texas | 202 Keys | Joint Venture
-
News Orleans Downtown Marriott at the Convention CenterNew Orleans, Louisiana | 331 Keys | MCC Real Estate
-
DoubleTree Denver-WestminsterWestminster, Colorado | 186 Keys | Hotel Capital Partners
-
Hyatt Place Fort Myers/at The ForumFort Myers, Florida | 148 Keys | Summit Hotel Properties
-
The Vinoy Renaissance St. Petersburg Resort & Golf ClubSt. Petersburg, Florida | 362 Keys | SCG Hospitality (Purchaser)
-
Embassy Suites Philadelphia-Valley ForgeWayne, Pennsylvania | 229 Keys | Valley Forge Investment Corporation
-
Bonita Springs PortfolioBonita Springs, Florida | 198 Keys (2 Hotels) | Wheelock Street Capital
-
Renaissance Tampa International PlazaTampa, Florida | 293 Keys | Braemar Hotels & Resorts
-
Holiday Inn Express & Suites Fort Worth DowntownFort Worth, Texas | 163 Keys | Admiral Capital Group
-
Holiday Inn Dallas Market CenterDallas, Texas | 200 Keys | Corcoran Hotel Fund
-
Westin Fort LauderdaleFort Lauderdale, Florida | 298 Keys | Joint Venture
-
TownePlace Suites Dallas LewisvilleLewisville, Texas | 118 Keys | Magnolia Lodging
-
Hampton Inn & Suites Fort Myers-Colonial BoulevardFort Myers, Florida | 102 Keys | NHR Investments, LLC
-
DoubleTree Tulsa DowntownTulsa, Oklahoma | 417 Keys | USAA Real Estate
-
Hotel Indigo San Antonio-RiverwalkSan Antonio, Texas | 149 Keys | LNR Property LLC
-
Sheraton Metairie - New OrleansMetairie, Louisiana | 181 Keys | Joint Venture
-
Downtown Columbus PortfolioColumbus, Ohio | 597 Keys (2 Hotels) | Apollo Global Real Estate
-
DoubleTree by Hilton Salt Lake City AirportSalt Lake City, Utah | 288 Keys | Laurus Corporation
-
Courtyard AlbuquerqueAlbuquerque, New Mexico | 150 Keys | Ocean Properties
-
San Diego Marriott Del MarDel Mar, California | 284 Keys | Thayer Lodging, Brookfield Hotel Properties
-
Hilton Garden Inn - Dallas Market CenterDallas, Texas | 240 Keys | Songy Highroads
-
Hilton Garden Inn Dallas/RichardsonRichardson, Texas | 125 Keys | Magnolia Lodging
-
Bilmar Beach ResortTreasure Island, Florida | 165 Keys | Clearview Hotel Capital
-
Hampton Inn & Suites Gainesville DowntownGainesville, Florida | 124 Keys | Ashford Hospitality Trust
-
Hilton University of Florida Conference CenterGainesville, Florida | 248 Keys | Xenia Hotels & Resorts
-
Sonesta ES Suites Cleveland WestlakeCleveland, Ohio | 104 Keys | Moreland Management
-
Sonesta ES Suites Cleveland AirportCleveland, Ohio | 158 Keys | Moreland Management
-
Aloft Leawood-Overland ParkLeawood, Kansas | 156 Keys | Presidian Hotels & Resorts
-
Residence Inn Clearwater DowntownClearwater, Florida | 115 Keys | HEI Hotels & Resorts
-
Hyatt Place Dallas/GrapevineGrapevine, Texas | 125 Keys | Moody National Companies
-
Fairfield Inn & Suites by Marriott MarshallMarshall, Texas | 84 Keys | NewcrestImage
-
Fairfield Inn & Suites by Marriott Waco NorthWaco, Texas | 109 Keys | NewcrestImage
-
DoubleTree by Hilton Denver - WestminsterWestminster, Colorado | 180 Keys | Burrus Investment Group
-
Embassy Suites by Hilton Chicago - Schaumburg/WoodfieldSchaumburg, Illinois | 209 Keys | Burrus Investment Group
-
Embassy Suites by Hilton San Antonio NW I-10San Antonio, Texas | 216 Keys | FelCor Lodging Trust
-
Embassy Suites San Antonio AirportSan Antonio, Texas | 261 Keys | FelCor Lodging Trust
-
DoubleTree by Hilton RichmondRichmond, Virginia | 230 Keys | E2M Partners
-
DoubleTree by Hilton New OrleansNew Orleans, Louisiana | 367 Keys | Burrus Investment Group
-
InterContinental Tampa WestshoreTampa, Florida | 325 Keys | Joint Venture
-
Four Seasons AtlantaAtlanta, Georgia | 419 Keys | Highgate Holdings
-
DoubleTree by Hilton Houston Intercontinental AirportHouston, Texas | 313 Keys | Crow Holdings
-
Tampa Marriott Waterside Hotel & MarinaTampa, Florida | 719 Keys | Host Hotels & Resorts
-
Houston Marriott West Loop by the GalleriaHouston, Texas | 301 Keys | R.M. Crowe
-
Hilton ConcordConcord, California | 329 Keys | Interstate Hotels & Resorts
-
Sheraton DFW Airport HotelIrving, Texas | 300 Keys | Invesco
-
Pelican Cove Resort and MarinaIslamorada, Florida | 63 Keys | Private Investor
-
DoubleTree Pittsburgh-Green TreePittsburgh, Pennsylvania | 460 Keys | RIDA Development
-
Sheraton Pittsburgh at Station SquarePittsburgh, Pennsylvania | 399 Keys | Forest City Realty Enterprises
-
Maison DupuyNew Orleans, Louisana | 200 Keys | Fillmore Capital Partners
-
Courtyard Fort Lauderdale BeachFort Lauderdale, Florida | 261 Keys | Fillmore Capital Partners
-
JW Marriott Marquis MiamiMiami, Florida | 313 Keys | MetLife Real Estate Investors
-
Streamsong ResortBowling Green, Florida | 216 Keys | The Mosaic Company
-
Marriott Wardman ParkWashington, D.C. | 1,348 Keys | John Hancock Real Estate Investors
-
Marriott Baton RougeBaton Rouge, Louisiana | 299 Keys | LNR Property LLC
-
Holiday Inn Orlando-Disney Springs AreaLake Buena Vista, Florida | 323 Keys | Prudential Real Estate Investors
-
InterContinental Hotels Group PortfolioUnited States & Canada | 5,385 Keys (15 Hotels)
-
Rancho Bernardo InnSan Diego, CA | 287 Keys | JC Resorts
-
PGA National Resort & SpaPalm Beach Gardens, FL | 369 Keys | The Ecclestone Organization
-
The Beverly HiltonBeverly Hills, CA | 569 Keys | TIAA / CREF
-
The Ritz-Carlton Fort LauderdaleFort Lauderdale, Florida | 166 Keys | Castillo Grande
-
Loews AtlantaAtlanta, Georgia | 414 Keys | MetLife Real Estate Investors
-
Westin Book CadillacDetroit, Michigan | 453 Keys | Ferchill Group
GET IN TOUCH
We would consider it a pleasure to address any questions you may have about our capabilities or services. To discuss opportunities to collaborate with The Plasencia Group, please call us, email us, or fill out the form here and a member of The Plasencia Group’s team will be in touch in the next 24-48 business hours.
PHONE | 813.932.1234
EMAIL | info@tpghotels.com